<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOC</title>
	<atom:link href="http://www.sustainabilityoptions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityoptions.net</link>
	<description>Strategies for Sustainability</description>
	<lastBuildDate>Wed, 04 May 2016 07:48:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.30</generator>
	<item>
		<title>Regional Ocean Economy Reports</title>
		<link>http://www.sustainabilityoptions.net/wp/regional-ocean-economy-reports/</link>
		<comments>http://www.sustainabilityoptions.net/wp/regional-ocean-economy-reports/#comments</comments>
		<pubDate>Wed, 13 Apr 2016 08:53:23 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=2632</guid>
		<description><![CDATA[Managing the development of a series of regional reports to evaluate the ocean’s asset base and make recommendations for action in the Mediterranean, Western Indian Ocean and South Pacific, in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">Managing the development of a series of <b>regional reports to evaluate the </b><a href="http://www.worldwildlife.org/publications/reviving-the-oceans-economy-the-case-for-action-2015" target="_blank"><span class="s2">ocean’s asset base</span></a> and make recommendations for action in the Mediterranean, Western Indian Ocean and South Pacific, in association with WWF and the Boston Consulting Group. </span></p>
<p class="p1"><span class="s1">The reports are intended to be a tool to encourage government, business and community leaders to take urgent measures toward protecting and improving ocean ecosystems.</span></p>
<p>&nbsp;<br />
<img class="alignnone size-full wp-image-2661" src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/fisherman.jpg" alt="vietnam fisherman" width="600" height="570" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/regional-ocean-economy-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Sea Conservation Coalition</title>
		<link>http://www.sustainabilityoptions.net/wp/deep-sea-conservation-coalition/</link>
		<comments>http://www.sustainabilityoptions.net/wp/deep-sea-conservation-coalition/#comments</comments>
		<pubDate>Wed, 13 Apr 2016 08:45:13 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=2638</guid>
		<description><![CDATA[Global Coordinator for the Deep Sea Conservation Coalition, an alliance of over 70 organisations worldwide working together to protect vulnerable deep-sea ecosystems from the impacts of deep-sea bottom fishing and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Global Coordinator for the <a title="link to the Deep Sea Conservation Coalition" href="http://www.savethehighseas.org/" target="_blank">Deep Sea Conservation Coalition</a>, an alliance of over 70 organisations worldwide working together to protect vulnerable deep-sea ecosystems from the impacts of deep-sea bottom fishing and deep seabed mining. Program of work focuses on high level advocacy with national governments and the United Nations, as well as relevant regional fisheries management organisations.</p>
<p><a title="link to the Deep Sea Conservation Coalition" href="http://www.savethehighseas.org/" target="_blank"><img class="alignnone size-full wp-image-2423" src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/dscc-logo.jpg" alt="Deep Sea Conservation Coalition" width="441" height="140" /></a></p>
<p>Led the transition of the DSCC in 2013 from an informal coalition to a legal entity registered in both the Netherlands and New Zealand.</p>
<p><img src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/deep-sea-squid.jpg" alt="deep-sea-squid" width="600" height="450" class="alignnone size-full wp-image-2651" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/deep-sea-conservation-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem Alliance Case Studies</title>
		<link>http://www.sustainabilityoptions.net/wp/ecosystem-alliance-case-studies/</link>
		<comments>http://www.sustainabilityoptions.net/wp/ecosystem-alliance-case-studies/#comments</comments>
		<pubDate>Wed, 13 Apr 2016 07:42:06 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=2616</guid>
		<description><![CDATA[Supported the Ecosystem Alliance (Wetlands International, IUCN-NL, Both ENDS) in the development of the 2014 Annual Report, the production of a package of case studies and infographics to communicate the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">Supported the Ecosystem Alliance (Wetlands International, IUCN-NL, Both ENDS) in the development of the 2014 Annual Report, the production of a <b>package of </b><a href="http://www.iucn.nl/en/themes/green_ic/ecosystem_alliance/" target="_blank"><span class="s2">case studies and infographics</span></a> to communicate the highlights of a 4-year program of work, and collaborated to deliver a training course in ‘mobile’ interview skills.</span></p>
<p><img class="alignnone size-full wp-image-2581" src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/village-discussion-senegal.jpg" alt="village-discussion-senegal" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/ecosystem-alliance-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Private Sector Fnance Institutions</title>
		<link>http://www.sustainabilityoptions.net/wp/engaging-private-sector-finance-institutions/</link>
		<comments>http://www.sustainabilityoptions.net/wp/engaging-private-sector-finance-institutions/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 18:02:26 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=2636</guid>
		<description><![CDATA[Jointly facilitated a training course for conservation staff to more effectively engage private sector finance institutions (in collaboration with the Sustainable Finance Advisory).  Led the process to co-design and deliver [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">Jointly facilitated a training course for <b>conservation staff to more effectively engage private sector finance institutions</b> (in collaboration with the Sustainable Finance Advisory).<span class="Apple-converted-space">  </span>Led the process to co-design and deliver the 6 week online training course, and organised and facilitated the follow-up 4 day face-to-face workshop.<span class="Apple-converted-space">  </span>Each course trained ~25 staff members, first from across the Africa program and then across the European network.</span><br />
<span class="s1"><br />
Continued engagement over time in scoping opportunities for private-public partnerships toward improved nature conservation.</span></p>
<p><img src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/June2015_NL-harbour-1.jpg" alt="NL-harbour-" width="600" height="491" class="alignnone size-full wp-image-2670" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/engaging-private-sector-finance-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Strategy WWF Mozambique</title>
		<link>http://www.sustainabilityoptions.net/wp/conservation-strategy-wwf-mozambique/</link>
		<comments>http://www.sustainabilityoptions.net/wp/conservation-strategy-wwf-mozambique/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 18:01:41 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=2634</guid>
		<description><![CDATA[Advised WWF in the development of a 5-year national conservation strategy for Mozambique, founded on creating the enabling conditions for sustainable natural resource management using a natural capital approach to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1"> Advised WWF in the development of a 5-year national conservation strategy for Mozambique, founded on creating the enabling conditions for sustainable natural resource management using a natural capital approach to development. The process took a year and included 4 workshops (two internally focused, two engaging external partners) for broad consultation. </span></p>
<p><img src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/mozambique-sian-owen.jpg" alt="mozambique-sian-owen" width="600" height="450" class="alignnone size-full wp-image-2645" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/conservation-strategy-wwf-mozambique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF’s Global Marine Programme</title>
		<link>http://www.sustainabilityoptions.net/wp/wwfs-global-marine-programme/</link>
		<comments>http://www.sustainabilityoptions.net/wp/wwfs-global-marine-programme/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 17:58:37 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=2630</guid>
		<description><![CDATA[Supported WWF’s Global Marine Programme in the development of a global strategy for marine conservation (2012-2020) focused on integrated ocean management as a platform for tackling key threats to ocean [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">Supported WWF’s Global Marine Programme in the development of a <b>global strategy for marine conservation</b> (2012-2020) focused on integrated ocean management as a platform for tackling key threats to ocean health and its critical role as a source of food and income for millions. Involved consultations with over one hundred internal and external stakeholders. </span><br />
<span class="s1"><br />
Continued engagement over time toward implementation of strategies in the context of the Blue Economy Principles and the Sustainable Development Goals.</span></p>
<p><img class="alignnone size-full wp-image-2577" src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/Jan2012_Vietnam-beach-3.jpg" alt="vietnam beach" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/wwfs-global-marine-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Development for Conservation Training</title>
		<link>http://www.sustainabilityoptions.net/wp/social-development-for-conservation-training/</link>
		<comments>http://www.sustainabilityoptions.net/wp/social-development-for-conservation-training/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 17:41:16 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=2614</guid>
		<description><![CDATA[Facilitated three training courses for conservationists to better integrate social development priorities into their environmental work. Led the co-design and delivery of a 6 week online training course, and organised [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">Facilitated three training courses for conservationists to better <b>integrate social development priorities</b> into their environmental work. Led the co-design and delivery of a 6 week online training course, and organised and facilitated a follow-up 4 day face-to-face workshop.<span class="Apple-converted-space">  </span>Each course trained ~25 staff members, first from across Africa program and then from Europe. The training formed part of an ongoing provision of strategic support to WWF’s Social Development for Conservation program.</span></p>
<p><img class="alignnone size-full wp-image-2585" src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/Sept2001_PNG-1.jpg" alt="Sept2001_PNG-1" width="600" height="437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/social-development-for-conservation-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenario Planning for the Baltic</title>
		<link>http://www.sustainabilityoptions.net/wp/scenario-planning-for-the-baltic/</link>
		<comments>http://www.sustainabilityoptions.net/wp/scenario-planning-for-the-baltic/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 17:39:19 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=2612</guid>
		<description><![CDATA[Guided and supported a scenario development process for the use of the Baltic Sea towards 2030. A workshop held in March 2012 involved ~50 people representing a range of countries, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">Guided and supported a <b>scenario development process for the use of the Baltic Sea towards 2030</b>. A workshop held in March 2012 involved ~50 people representing a range of countries, sectors and institutions from around the Baltic exploring possible futures for the sea and likely social, economic and ecological impacts. An analysis of the trends and uncertainties led to the drafting and launch of a final <a href="http://www.wwf.se/source.php/1492993/WWF%2520Counter%2520Currents%2520-%2520Scenarios%2520for%2520the%2520Baltic%2520Sea%2520Towards%25202030.pdf" target="_blank"><span class="s2">report</span></a> at WWF’s Baltic Sea Festival in Stockholm in August.</p>
<p>Continued engagement in evolution of scenarios analysis into a business case for sustainable management, strategy development and implementation, and rolling out the WWF Principles for a Sustainable Blue Economy. Editor of WWF&#8217;s Baltic Ecoregion Programme newsletter.</span></p>
<p><img class="alignnone size-full wp-image-2589" src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/Sept2015_Sweden-1.jpg" alt="Sept2015_Sweden-1" width="600" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/scenario-planning-for-the-baltic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitated APEC Meeting for Sustainable Fisheries Management</title>
		<link>http://www.sustainabilityoptions.net/wp/facilitated-apec-meeting-for-sustainable-fisheries-management/</link>
		<comments>http://www.sustainabilityoptions.net/wp/facilitated-apec-meeting-for-sustainable-fisheries-management/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 17:38:32 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=2610</guid>
		<description><![CDATA[Facilitated an APEC meeting in Indonesia to develop a new economic strategy for fisheries management. Sixty participants convened from government, business and civil society across South East Asia and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">Facilitated an APEC meeting in Indonesia to develop a <b>new economic strategy</b> <b>for fisheries management</b>. Sixty participants convened from government, business and civil society across South East Asia and the Western Pacific island States. Facilitated the 3 day event and developed final report with recommended actions for implementation.</span></p>
<p><img class="alignnone size-full wp-image-2603" src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/March2011_Croatia-1.jpg" alt="March2011_Croatia-1" width="600" height="449" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/facilitated-apec-meeting-for-sustainable-fisheries-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Sustainable Trade in Cameroon</title>
		<link>http://www.sustainabilityoptions.net/wp/workshop-sustainable-trade-in-cameroon/</link>
		<comments>http://www.sustainabilityoptions.net/wp/workshop-sustainable-trade-in-cameroon/#comments</comments>
		<pubDate>Tue, 22 Sep 2015 09:02:35 +0000</pubDate>
		<dc:creator><![CDATA[Rosa]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityoptions.net/wp/?p=1</guid>
		<description><![CDATA[Facilitated a workshop in Cameroon to elaborate a plan for more sustainable trade and investment in Africa, convening WWF teams from China and Eastern and Central Africa. Collaborated with organisers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Facilitated a workshop in Cameroon to elaborate a <b>plan for</b> <b>more sustainable trade and investment in Africa</b>, convening WWF teams from China and Eastern and Central Africa. Collaborated with organisers to plan and run the meeting; facilitated the 3 day event; developed final report.</p>
<p><a href="http://www.sustainabilityoptions.net/wp/wp-content/uploads/Aug2015_MZ-aerial-2.jpg"><img class="alignnone size-full wp-image-2596" src="http://www.sustainabilityoptions.net/wp/wp-content/uploads/Aug2015_MZ-aerial-2.jpg" alt="Aug2015_MZ-aerial-2" width="600" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityoptions.net/wp/workshop-sustainable-trade-in-cameroon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
